Eaton Flexmaster Pipes, Tubes, and Accessories

Flexmaster - Self Restrained Pipe Joints


Part Number Pipe Size Pipe O.D. E†
**NH1600X038X0200 0.380 0.675 2.000
NH1600X050X0350 0.500 0.840 3.500
NH1600X075X0400 0.750 1.050 4.000
NH1600X100X0450 1.000 1.315 4.500
NH1600X125X0550 1.250 1.660 5.500
NH1600X150X0575 1.500 1.900 5.750
NH1600X200X0675 2.000 2.375 6.750
NH1600X250X1125 2.500 2.875 11.250
NH1600X300X1125 3.000 3.500 11.250
NH1600X350X1125 3.500 4.000 11.250
NH1600X400X1125 4.000 4.500 11.250
NH1600X500X0650 5.000 5.563 6.500
NH1600X600X0650 6.000 6.625 6.500
Flexmaster Pipe Double Bulged