Eaton Flexmaster Pipes, Tubes, and Accessories

Flexmaster - Self Restrained Straight Tube Joints


Part Number Tube Size B C A
- 0.750 1.650 2.530 2.250
- 0.880 1.650 2.530 2.250
NH1675X100X0250 1.000 1.860 2.750 2.500
- 1.120 1.860 2.750 2.500
NH1675X125X0288 1.250 2.370 3.480 2.880
NH1675X138X0300 1.380 2.550 3.680 3.000
NH1675X150X0300 1.500 2.550 3.680 3.000
NH1675X175X0350 1.750 2.960 4.110 3.500
NH1675X200X0350 2.000 3.060 4.200 3.500
- 2.250 3.430 4.600 4.000
NH1650X200X0400 2.380 3.430 4.600 4.000
NH1675X250X0400 2.500 3.550 4.720 4.000
- 2.750 4.730 6.230 4.000
NH1650X250X0650 2.880 4.730 6.230 6.500
NH1675X300X0500 3.000 4.860 6.340 5.000
- 3.250 5.110 6.600 6.500
NH1650X300X0650 3.500 5.360 6.870 6.500
NH1650X350X0650 4.000 5.860 7.380 6.500
NH1650X400X0650 4.500 6.360 7.890 6.500
NH1675X500X0650 5.000 6.860 8.760 6.500
Flexmaster Straight Tube Joint