Categories
Pipe and Tube Couplings
Description
| Pipe Size (inch.) | Pipe O.D. (inch.) | Part Number |
|---|---|---|
| .38 | .675 | NH100085-038YF |
| .50 | .840 | NH100085-050YF |
| .75 | 1.050 | NH100085-075YF |
| 1.00 | 1.315 | NH100085-100YF |
| 1.25 | 1.660 | NH100085-125YF |
| 1.50 | 1.900 | NH100085-150YF |
| 2.00 | 2.375 | NH100085-200YF |
| 2.50 | 2.875 | NH100085-250YF |
| 3.00 | 3.500 | NH100085-300YF |
| 3.50 | 4.000 | NH100085-350YF |
| 4.00 | 4.500 | NH100085-400YF |
| 5.00 | 5.563 | NH100085-500YF |
| 6.00 | 6.625 | NH100085-600YF |
6 Inch
| Tube Size (inch.) | Tube O.D. (inch.) | Part Number |
|---|---|---|
| 1.00 | 1.00 | NH100085-075YF |
| 1.25 | 1.25 | NH100085-100YF |
| 1.38 | 1.38 | NH100086-150YF |
| 1.50 | 1.50 | NH100086-150YF |
| 1.75 | 1.75 | NH100085-150YF |
| 2.00 | 2.00 | NH100086-200YF |
| 2.25 | 2.25 | NH100085-200YF |
| 2.50 | 2.50 | NH100086-250YF |
| 2.88 | 2.88 | NH100085-250YF |
| 3.00 | 3.00 | NH100086-300YF |
| 3.25 | 3.25 | NH100086-325YF |
| 3.50 | 3.50 | NH100085-300YF |
| 4.00 | 4.00 | NH100085-350YF |
| 4.50 | 4.50 | NH100085-400YF |
| 5.00 | 5.00 | NH100086-500YF |
















