Categories
Pipe and Tube Self Restrained Gaskets
Description
Gasket Material:
C – BUNA-N (standard)
D – EPDM
N – BUNA-N (high temperature)
V – Fluorocarbon
S – Silicone
(X in Part Number needs changed to designate material type.)
| Pipe Size (inch.) | Pipe O.D. (inch.) | Part Number | Materials Available | ||||
|---|---|---|---|---|---|---|---|
| .38 | .675 | NK1000063X038 | X | X | X | – | – |
| .50 | .840 | NK1000063X050 | X | X | X | X | X |
| .75 | 1.050 | NK1000063X075 | X | X | X | X | X |
| 1.00 | 1.315 | NK1000063X100 | X | X | X | X | X |
| 1.25 | 1.660 | NK1000063X125 | X | X | X | X | X |
| 1.50 | 1.900 | NK1000063X150 | X | X | X | X | X |
| 2.00 | 2.375 | NK1000063X200 | X | X | X | X | X |
| 2.50 | 2.875 | NK1000063X250 | X | X | X | X | X |
| 3.00 | 3.500 | NK1000063X300 | X | X | X | X | X |
| 3.50 | 4.000 | NK1000063X350 | X | X | X | X | X |
| 4.00 | 4.500 | NK1000063X400 | X | X | X | X | X |
| 5.00 | 5.563 | NK1000063X500 | X | X | X | – | X |
| 6.00 | 6.625 | NK1000063X600 | X | X | X | X | X |
| C | D | N | S | V | |||
| Tube Size (inch.) | Tube O.D. (inch.) | Part Number | Materials Available | ||||
|---|---|---|---|---|---|---|---|
| 1.00 | 1.00 | NK1000064X100 | X | X | X | X | X |
| 1.25 | 1.25 | NK1000064X125 | X | X | X | X | X |
| 1.38 | 1.38 | NK1000064X138 | X | X | X | X | – |
| 1.50 | 1.50 | NK1000064X150 | X | X | X | X | X |
| 1.75 | 1.75 | NK1000064X175 | X | X | X | – | – |
| 2.00 | 2.00 | NK1000064X200 | X | X | X | X | X |
| 2.25 | 2.25 | NK1000064X225 | X | X | X | – | – |
| 2.50 | 2.50 | NK1000064X250 | X | X | X | X | X |
| 2.88 | 2.88 | NK1000063X250 | X | X | X | X | X |
| 3.00 | 3.00 | NK1000064X300 | X | X | X | X | X |
| 3.25 | 3.25 | NK1000064X325 | X | X | X | – | – |
| 3.50 | 3.50 | NK1000063X300 | X | X | X | X | X |
| 4.00 | 4.00 | NK1000063X350 | X | X | X | X | X |
| 4.50 | 4.50 | NK1000063X400 | X | X | X | X | X |
| 5.00 | 5.00 | NK1000064X500 | X | X | X | – | – |
| C | D | N | S | V | |||
















