Categories
Pipe and Tube Sleeves
Description
| Pipe Size (inch.) | Pipe O.D. (inch.) | Part Number |
|---|---|---|
| .38 | .675 | NK1237-038B0200 |
| .50 | .840 | NK1237-050B0225 |
| .75 | 1.050 | NK1237-075B0250 |
| 1.00 | 1.315 | NK1237-100B0288 |
| 1.25 | 1.660 | NK1237-125B0325 |
| 1.50 | 1.900 | NK1237-150B0350 |
| 2.00 | 2.375 | NK1237-200B0400 |
| 2.50 | 2.875 | NK1237-250B0650 |
| 3.00 | 3.500 | NK1237-300B0650 |
| 3.50 | 4.000 | NK1237-350B0650 |
| 4.00 | 4.500 | NK1237-400B0650 |
| 5.00 | 5.563 | NK1237-500B0650 |
| 6.00 | 6.625 | NK1237-600B0650 |
| Tube Size (inch.) | Tube O.D. (inch.) | Part Number |
|---|---|---|
| 1.00 | 1.00 | NK1237-075B0250 |
| 1.25 | 1.25 | NK1237-100B0288 |
| 1.38 | 1.38 | NK1237-138B0300 |
| 1.50 | 1.50 | NK1238-150B0300 |
| 1.75 | 1.75 | NK1238-175B0350 |
| 2.00 | 2.00 | NK1238-200B0350 |
| 2.25 | 2.25 | NK1238-225B0400 |
| 2.50 | 2.50 | NK1238-250B0400 |
| 2.88 | 2.88 | NK1237-250B0650 |
| 3.00 | 3.00 | NK1238-300B0500 |
| 3.25 | 3.25 | NK1238-325B0650 |
| 3.50 | 3.50 | NK1237-300B0650 |
| 4.00 | 4.00 | NK1237-350B0650 |
| 4.50 | 4.50 | NK1237-400B0650 |
| 5.00 | 5.00 | NK1238-500B0650 |
















